

| Shelflife | 24 Months |
| Brand | Fayolo |
| Company | Dolpeco LLC |
| Country | Mexico |
| Units per Mastercase | 20 |
| Minimum Order (MoQ) | 3000 Bags |
| Lead Time (Days) | 7 Days |
| Mastercase per Pallet | 100 |
| Type of Freight | Dry |


| City | Store | Address | Availability |
|---|---|---|---|
| Houston | Adams W&D Bosanet Warehous | 56 Avenue | Out of Stock |
| Miami | USA Miami FLORIDA FREEZER | 56 Avenue | Out of Stock |
| Miami | USA Miami GAW Warehouse | 4466 W Whitewater Av | Out of Stock |
| New Jersey | Federation Logistics | 149 Black Horse Lane, North Brunswick, NJ | Out of Stock |
| Weston | Sellers US Warehouse | 4466 W Whitewater Ave | Out of Stock |
Description
Stay ahead with expert perspectives delivered straight to your inbox.